Chronological summary of the 2024 Summer Olympics
![]() |
Part of a series on |
2024 Summer Olympics |
---|
|
This is a chronological summary of the major events of the 2024 Summer Olympics in Paris and other venues in Metropolitan France, plus one subsite in Tahiti in the overseas country of French Polynesia. Competition is scheduled to begin on 24 July with the first matches in the group stages of football and rugby sevens events. The opening ceremony is planned to be held two days later on 26 July. The last day of competition and the closing ceremony is scheduled for 11 August.[1]
The games will feature 329 events in 32 different sports. Breakdancing will make its debut as an Olympic event.[2]
Calendar
[edit]Competition is scheduled to begin two days before the opening ceremony on 26 July, and end on 11 August 2024.[3] The exact schedule could change up until the end of the games.
- All times and dates use Central European Summer Time (UTC+2)
OC | Opening ceremony | ● | Event competitions | 1 | Gold medal events | CC | Closing ceremony |
July/August 2024 | July | August | Events | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24th Wed |
25th Thu |
26th Fri |
27th Sat |
28th Sun |
29th Mon |
30th Tue |
31st Wed |
1st Thu |
2nd Fri |
3rd Sat |
4th Sun |
5th Mon |
6th Tue |
7th Wed |
8th Thu |
9th Fri |
10th Sat |
11th Sun | |||
![]() |
OC | CC | — | ||||||||||||||||||
Aquatics | ![]() |
● | ● | 1 | ● | 1 | 2 | ||||||||||||||
![]() |
1 | 1 | 1 | 1 | ● | 1 | ● | 1 | 1 | 1 | 8 | ||||||||||
![]() |
1 | 1 | 2 | ||||||||||||||||||
![]() |
4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | |||||||||||
![]() |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||
![]() |
● | 1 | 1 | ● | ● | ● | 1 | 1 | 1 | 5 | |||||||||||
![]() |
2 | 1 | 5 | 3 | 4 | 5 | 5 | 5 | 8 | 9 | 1 | 48 | |||||||||
![]() |
● | ● | ● | ● | ● | ● | 1 | 1 | 1 | 2 | 5 | ||||||||||
Basketball | ![]() |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||
![]() |
● | ● | ● | ● | ● | ● | 2 | 2 | |||||||||||||
![]() |
● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 2 | 2 | 4 | 4 | 13 | ||||||
![]() |
1 | 1 | 2 | ||||||||||||||||||
Canoeing | ![]() |
● | 1 | 1 | ● | 1 | 1 | ● | ● | ● | 2 | 6 | |||||||||
![]() |
● | ● | 3 | 4 | 3 | 10 | |||||||||||||||
Cycling | ![]() |
2 | 1 | 1 | 4 | ||||||||||||||||
![]() |
1 | 1 | 2 | 2 | 2 | 1 | 3 | 12 | |||||||||||||
![]() |
● | 2 | ● | 2 | 4 | ||||||||||||||||
![]() |
1 | 1 | 2 | ||||||||||||||||||
Equestrian | |||||||||||||||||||||
![]() |
● | ● | 1 | 1 | 2 | ||||||||||||||||
![]() |
● | ● | 2 | 2 | |||||||||||||||||
![]() |
● | 1 | ● | 1 | 2 | ||||||||||||||||
![]() |
2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |||||||||||
![]() |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||||
![]() |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | |||||||
![]() |
● | ● | ● | 1 | ● | ● | ● | 1 | 2 | ||||||||||||
Gymnastics | ![]() |
● | ● | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 14 | ||||||||||
![]() |
● | 1 | 1 | 2 | |||||||||||||||||
![]() |
2 | 2 | |||||||||||||||||||
![]() |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||
![]() |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 15 | ||||||||||||
![]() |
● | ● | 1 | 1 | 2 | ||||||||||||||||
![]() |
● | ● | ● | ● | 2 | 4 | 4 | 4 | 14 | ||||||||||||
![]() |
● | ● | 1 | ● | ● | 1 | 2 | ||||||||||||||
![]() |
● | ● | ● | ● | 2 | 2 | ● | ● | ● | 2 | 2 | 2 | 10 | ||||||||
![]() |
1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 15 | ||||||||||
![]() |
1 | 1 | 1 | 1 | 4 | ||||||||||||||||
![]() |
● | ● | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
![]() |
● | ● | ● | ● | 2 | 2 | |||||||||||||||
![]() |
● | ● | ● | 1 | ● | ● | ● | 1 | 1 | ● | ● | ● | ● | 1 | 1 | 5 | |||||
![]() |
2 | 2 | 2 | 2 | 8 | ||||||||||||||||
![]() |
● | ● | ● | ● | ● | ● | 1 | 2 | 2 | 5 | |||||||||||
![]() |
2 | 1 | 3 | ||||||||||||||||||
Volleyball | ![]() |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||
![]() |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||
![]() |
2 | 2 | 2 | 3 | 1 | 10 | |||||||||||||||
![]() |
● | 3 | 3 | 3 | 3 | 3 | 3 | 18 | |||||||||||||
Daily medal events | 13 | 13 | 19 | 11 | 20 | 18 | 23 | 27 | 20 | 18 | 15 | 21 | 25 | 34 | 39 | 13 | 329 | ||||
Cumulative total | 13 | 26 | 45 | 56 | 76 | 94 | 117 | 144 | 164 | 182 | 197 | 218 | 243 | 277 | 316 | 329 | |||||
July/August 2024 | |||||||||||||||||||||
24th Wed |
25th Thu |
26th Fri |
27th Sat |
28th Sun |
29th Mon |
30th Tue |
31st Wed |
1st Thu |
2nd Fri |
3rd Sat |
4th Sun |
5th Mon |
6th Tue |
7th Wed |
8th Thu |
9th Fri |
10th Sat |
11th Sun |
Total events | ||
July | August |
Medal table
[edit]* Host nation (France)
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 7 | 2 | 4 | 13 |
2 | ![]() | 6 | 6 | 2 | 14 |
3 | ![]() | 6 | 4 | 1 | 11 |
4 | ![]() | 5 | 9 | 4 | 18 |
5 | ![]() | 5 | 3 | 3 | 11 |
6 | ![]() | 4 | 11 | 11 | 26 |
7 | ![]() | 4 | 5 | 3 | 12 |
8 | ![]() | 3 | 4 | 4 | 11 |
9 | ![]() | 2 | 2 | 2 | 6 |
10 | ![]() | 2 | 0 | 1 | 3 |
11–43 | Remaining NOCs | 12 | 11 | 28 | 51 |
Totals (43 entries) | 56 | 57 | 63 | 176 |
Day-by-day summaries
[edit]Day (−2): Wednesday 24 July
[edit]- The first day of group stage matches of the men's tournament.[4]
- The first day of pool stage matches of the men's tournament.[5]
Day (−1): Thursday 25 July
[edit]- The ranking rounds of both the men's individual and women's individual events.[6]
- The first matches in the group stage of the women's tournament.[7]
- The first matches in the group stage of the women's tournament.[8]
- The second and final day of pool stage matches, the first day of placing matches, and the quarter-finals of the men's tournament.[9]
Day 0: Friday 26 July
[edit]- The opening ceremony is tentatively scheduled to take place outside a traditional stadium setting for the first time, with plans for the parade of nations to be conducted as a boat parade along the Seine from Pont d'Austerlitz to Pont d'Iéna, and the official protocol to take place at Place du Trocadéro in a temporary "mini-stadium". The 6-kilometre (3.7-mile) parade route would feature cultural presentations and views of Paris landmarks.[10][11]
Day 1: Saturday 27 July
[edit]Day 2: Sunday 28 July
[edit]Day 3: Monday 29 July
[edit]Day 4: Tuesday 30 July
[edit]Day 5: Wednesday 31 July
[edit]Sport | Event | Gold medalist(s) | Silver medalist(s) | Bronze medalist(s) | Ref | ||||
---|---|---|---|---|---|---|---|---|---|
Competitor(s) | Team | Rec | Competitor(s) | Team | Competitor(s) | Team | |||
Canoeing | Women's C-1 | ||||||||
Cycling | Men's BMX freestyle | ||||||||
Women's BMX freestyle | |||||||||
Diving | Women's 10 m synchronized platform | ||||||||
Fencing | Men's team sabre | ||||||||
Gymnastics | Men's individual all-around | ||||||||
Judo | Men's 90 kg | ||||||||
Women's 70 kg | |||||||||
Rowing | Men's quadruple sculls | ||||||||
Women's quadruple sculls | |||||||||
Shooting | Women's trap | ||||||||
Surfing | Men's shortboard | ||||||||
Women's shortboard | |||||||||
Swimming | Men's 100 m freestyle | ||||||||
Men's 200 m breaststroke | |||||||||
Men's 200 m butterfly | |||||||||
Women's 100 m freestyle | |||||||||
Women's 1500 m freestyle | |||||||||
Triathlon | Women's | ||||||||
Men's |
Day 6: Thursday 1 August
[edit]Sport | Event | Gold medalist(s) | Silver medalist(s) | Bronze medalist(s) | Ref | ||||
---|---|---|---|---|---|---|---|---|---|
Competitor(s) | Team | Rec | Competitor(s) | Team | Competitor(s) | Team | |||
Athletics | Men's 20 km walk | ||||||||
Women's 20 km walk | |||||||||
Canoeing | Men's K-1 | ||||||||
Fencing | Women's team foil | ||||||||
Gymnastics | Women's individual all-around | ||||||||
Judo | Men's 100 kg | ||||||||
Women's 78 kg | |||||||||
Rowing | Men's double sculls | ||||||||
Men's coxless four | |||||||||
Women's double sculls | |||||||||
Women's coxless four | |||||||||
Sailing | 49er | ||||||||
49er FX | |||||||||
Shooting | Men's 50 m rifle 3 positions | ||||||||
Swimming | Men's 200 m backstroke | ||||||||
Women's 200 m breaststroke | |||||||||
Women's 200 m butterfly | |||||||||
Women's 4 × 200 m freestyle relay |
Day 7: Friday 2 August
[edit]Sport | Event | Gold medalist(s) | Silver medalist(s) | Bronze medalist(s) | Ref | ||||
---|---|---|---|---|---|---|---|---|---|
Competitor(s) | Team | Rec | Competitor(s) | Team | Competitor(s) | Team | |||
Archery | Mixed team | ||||||||
Athletics | Men's 10,000 m | ||||||||
Badminton | Mixed doubles | ||||||||
Cycling | Men's BMX racing | ||||||||
Women's BMX racing | |||||||||
Diving | Men's 3 m synchronized springboard | ||||||||
Equestrian | Team jumping | ||||||||
Fencing | Men's team épée | ||||||||
Gymnastics | Men's trampoline | ||||||||
Women's trampoline | |||||||||
Judo | Men's +100 kg | ||||||||
Women's +78 kg | |||||||||
Rowing | Men's coxless pair | ||||||||
Men's lightweight double sculls | |||||||||
Women's coxless pair | |||||||||
Women's lightweight double sculls | |||||||||
Sailing | Men's IQFoil | ||||||||
Women's IQFoil | |||||||||
Shooting | Women's 50 m rifle 3 positions | ||||||||
Swimming | Men's 50 m freestyle | ||||||||
Men's 200 m individual medley | |||||||||
Women's 200 m backstroke | |||||||||
Tennis | Mixed doubles |
Day 8: Saturday 3 August
[edit]Sport | Event | Gold medalist(s) | Silver medalist(s) | Bronze medalist(s) | Ref | ||||
---|---|---|---|---|---|---|---|---|---|
Competitor(s) | Team | Rec | Competitor(s) | Team | Competitor(s) | Team | |||
Archery | Women's individual | ||||||||
Athletics | Men's decathlon | ||||||||
Men's shot put | |||||||||
Mixed 4 × 400 m relay | |||||||||
Women's 100 m | |||||||||
Women's triple jump | |||||||||
Badminton | Women's doubles | ||||||||
Cycling | Men's road race | ||||||||
Equestrian | Team dressage | ||||||||
Fencing | Women's team sabre | ||||||||
Gymnastics | Men's floor | ||||||||
Men's pommel horse | |||||||||
Women's vault | |||||||||
Judo | Mixed team | ||||||||
Rowing | Men's single sculls | ||||||||
Men's eight | |||||||||
Women's single sculls | |||||||||
Women's eight | |||||||||
Shooting | Men's skeet | ||||||||
Women's 25 m pistol | |||||||||
Swimming | Men's 100 m butterfly | ||||||||
Mixed 4 × 100 m medley relay | |||||||||
Women's 200 m individual medley | |||||||||
Women's 800 m freestyle | |||||||||
Table tennis | Women's singles | ||||||||
Tennis | Men's doubles | ||||||||
Women's singles |
Day 9: Sunday 4 August
[edit]Sport | Event | Gold medalist(s) | Silver medalist(s) | Bronze medalist(s) | Ref | ||||
---|---|---|---|---|---|---|---|---|---|
Competitor(s) | Team | Rec | Competitor(s) | Team | Competitor(s) | Team | |||
Archery | Men's individual | ||||||||
Athletics | Men's 100 m | ||||||||
Men's hammer throw | |||||||||
Women's high jump | |||||||||
Badminton | Men's doubles | ||||||||
Cycling | Women's road race | ||||||||
Equestrian | Individual dressage | ||||||||
Fencing | Men's team foil | ||||||||
Golf | Men's | ||||||||
Gymnastics | Men's rings | ||||||||
Men's vault | |||||||||
Women's uneven bars | |||||||||
Shooting | Women's skeet | ||||||||
Swimming | Men's 1500 m freestyle | ||||||||
Women's 50 m freestyle | |||||||||
Men's 4 × 100 m medley relay | |||||||||
Women's 4 × 100 m medley relay | |||||||||
Table tennis | Men's singles | ||||||||
Tennis | Men's singles | ||||||||
Women's doubles |
Day 10: Monday 5 August
[edit]Sport | Event | Gold medalist(s) | Silver medalist(s) | Bronze medalist(s) | Ref | ||||
---|---|---|---|---|---|---|---|---|---|
Competitor(s) | Team | Rec | Competitor(s) | Team | Competitor(s) | Team | |||
Athletics | Men's pole vault | ||||||||
Women's 800 m | |||||||||
Women's 5000 m | |||||||||
Women's discus throw | |||||||||
Badminton | Men's singles | ||||||||
Women's singles | |||||||||
Basketball | Men's 3x3 | ||||||||
Women's 3x3 | |||||||||
Canoeing | Men's KX-1 | ||||||||
Women's KX-1 | |||||||||
Cycling | Women's team sprint | ||||||||
Gymnastics | Men's horizontal bar | ||||||||
Men's parallel bars | |||||||||
Women's balance beam | |||||||||
Women's floor | |||||||||
Shooting | Men's 25 m rapid fire pistol | ||||||||
Mixed skeet team | |||||||||
Triathlon | Mixed relay |
Day 11: Tuesday 6 August
[edit]Sport | Event | Gold medalist(s) | Silver medalist(s) | Bronze medalist(s) | Ref | ||||
---|---|---|---|---|---|---|---|---|---|
Competitor(s) | Team | Rec | Competitor(s) | Team | Competitor(s) | Team | |||
Athletics | Men's 1500 m | ||||||||
Men's long jump | |||||||||
Women's 200 m | |||||||||
Women's 3000 m steeplechase | |||||||||
Women's hammer throw | |||||||||
Boxing | Women's 60 kg | ||||||||
Cycling | Men's team sprint | ||||||||
Diving | Women's 10 m platform | ||||||||
Equestrian | Individual jumping | ||||||||
Sailing | ILCA 6 | ||||||||
ILCA 7 | |||||||||
Skateboarding | Women's park | ||||||||
Wrestling | Men's Greco-Roman 60 kg | ||||||||
Men's Greco-Roman 130 kg | |||||||||
Women's freestyle 68 kg |
Day 12: Wednesday 7 August
[edit]Sport | Event | Gold medalist(s) | Silver medalist(s) | Bronze medalist(s) | Ref | ||||
---|---|---|---|---|---|---|---|---|---|
Competitor(s) | Team | Rec | Competitor(s) | Team | Competitor(s) | Team | |||
Artistic swimming | Team | ||||||||
Athletics | Men's 400 m | ||||||||
Men's 3000 m steeplechase | |||||||||
Men's discus throw | |||||||||
Marathon Race Walking Mixed Relay | |||||||||
Women's pole vault | |||||||||
Boxing | Men's 80 kg | ||||||||
Men's 63.5 kg | |||||||||
Cycling | Men's team pursuit | ||||||||
Women's team pursuit | |||||||||
Sailing | 470 | ||||||||
Nacra 17 | |||||||||
Skateboarding | Men's park | ||||||||
Sport climbing | Women's speed | ||||||||
Taekwondo | Men's 58 kg | ||||||||
Women's 49 kg | |||||||||
Weightlifting | Men's 61 kg | ||||||||
Women's 49 kg | |||||||||
Wrestling | Men's Greco-Roman 77 kg | ||||||||
Men's Greco-Roman 97 kg | |||||||||
Women's freestyle 50 kg |
Day 13: Thursday 8 August
[edit]Sport | Event | Gold medalist(s) | Silver medalist(s) | Bronze medalist(s) | Ref | ||||
---|---|---|---|---|---|---|---|---|---|
Competitor(s) | Team | Rec | Competitor(s) | Team | Competitor(s) | Team | |||
Athletics | Men's 110 m hurdles | ||||||||
Men's 200 m | |||||||||
Men's javelin throw | |||||||||
Women's 400 m hurdles | |||||||||
Women's long jump | |||||||||
Boxing | Men's 51 kg | ||||||||
Women's 54 kg | |||||||||
Canoeing | Men's C-2 500 m | ||||||||
Men's K-4 500 m | |||||||||
Women's K-4 500 m | |||||||||
Cycling | Men's omnium | ||||||||
Women's keirin | |||||||||
Diving | Men's 3 m springboard | ||||||||
Field hockey | Men's | ||||||||
Sailing | Men's Formula Kite | ||||||||
Women's Formula Kite | |||||||||
Sport climbing | Men's speed | ||||||||
Swimming | Women's marathon 10 km | ||||||||
Taekwondo | Men's 68 kg | ||||||||
Women's 57 kg | |||||||||
Weightlifting | Men's 73 kg | ||||||||
Women's 59 kg | |||||||||
Wrestling | Men's Greco-Roman 67 kg | ||||||||
Men's Greco-Roman 87 kg | |||||||||
Women's freestyle 53 kg |
Day 14: Friday 9 August
[edit]Sport | Event | Gold medalist(s) | Silver medalist(s) | Bronze medalist(s) | Ref | ||||
---|---|---|---|---|---|---|---|---|---|
Competitor(s) | Team | Rec | Competitor(s) | Team | Competitor(s) | Team | |||
Athletics | Men's 400 m hurdles | ||||||||
Men's 4 × 100 m relay | |||||||||
Men's triple jump | |||||||||
Women's 400 m | |||||||||
Women's 10,000 m | |||||||||
Women's 4 × 100 m relay | |||||||||
Women's heptathlon | |||||||||
Women's shot put | |||||||||
Boxing | Men's 71 kg | ||||||||
Men's 92kg | |||||||||
Women's 50 kg | |||||||||
Women's 66 kg | |||||||||
Breaking | B-Girls | ||||||||
Canoeing | Men's C-1 1000 m | ||||||||
Men's K-2 500 m | |||||||||
Women's C-2 500 m | |||||||||
Women's K-2 500 m | |||||||||
Cycling | Men's sprint | ||||||||
Women's madison | |||||||||
Diving | Women's 3 m springboard | ||||||||
Field hockey | Women's | ||||||||
Football | Men's | ||||||||
Gymnastics | Rhythmic individual all-around | ||||||||
Sport climbing | Men's combined | ||||||||
Swimming | Men's marathon 10 km | ||||||||
Table tennis | Men's team | ||||||||
Taekwondo | Men's 80 kg | ||||||||
Women's 67 kg | |||||||||
Volleyball | Women's beach | ||||||||
Weightlifting | Men's 89 kg | ||||||||
Women's 71 kg | |||||||||
Wrestling | Men's freestyle 57 kg | ||||||||
Men's freestyle 86 kg | |||||||||
Women's freestyle 57 kg |
Day 15: Saturday 10 August
[edit]Sport | Event | Gold medalist(s) | Silver medalist(s) | Bronze medalist(s) | Ref | ||||
---|---|---|---|---|---|---|---|---|---|
Competitor(s) | Team | Rec | Competitor(s) | Team | Competitor(s) | Team | |||
Artistic swimming | Duet | ||||||||
Athletics | Men's 800 m | ||||||||
Men's 5000 m | |||||||||
Men's 4 × 400 m relay | |||||||||
Men's high jump | |||||||||
Men's marathon | |||||||||
Women's 100 m hurdles | |||||||||
Women's 1500 m | |||||||||
Women's 4 × 400 m relay | |||||||||
Women's javelin throw | |||||||||
Basketball | Men's | ||||||||
Boxing | Men's 57 kg | ||||||||
Men's +92 kg | |||||||||
Women's 57 kg | |||||||||
Women's 75 kg | |||||||||
Breaking | B-Boys | ||||||||
Canoeing | Men's K-1 1000 m | ||||||||
Women's C-1 200 m | |||||||||
Women's K-1 500 m | |||||||||
Cycling | Men's madison | ||||||||
Diving | Men's 10 m platform | ||||||||
Football | Women's | ||||||||
Golf | Women's | ||||||||
Gymnastics | Rhythmic group all-around | ||||||||
Handball | Women's | ||||||||
Modern pentathlon | Men's | ||||||||
Sport climbing | Women's combined | ||||||||
Table tennis | Women's team | ||||||||
Taekwondo | Men's +80 kg | ||||||||
Women's +67 kg | |||||||||
Volleyball | Men's beach | ||||||||
Men's tournament | |||||||||
Water polo | Women's | ||||||||
Weightlifting | Men's 102 kg | ||||||||
Men's +102 kg | |||||||||
Women's 81 kg | |||||||||
Wrestling | Men's freestyle 74 kg | ||||||||
Men's freestyle 125 kg | |||||||||
Women's freestyle 62 kg |
Day 16: Sunday 11 August
[edit]- The closing ceremony is scheduled to be held at Stade de France. It will include the traditional Olympic flag handover to Los Angeles, United States, the host city of the next Summer Olympics in 2028.[68]
Sport | Event | Gold medalist(s) | Silver medalist(s) | Bronze medalist(s) | Ref | ||||
---|---|---|---|---|---|---|---|---|---|
Competitor(s) | Team | Rec | Competitor(s) | Team | Competitor(s) | Team | |||
Athletics | Women's marathon | ||||||||
Basketball | Women's | ||||||||
Cycling | Men's keirin | ||||||||
Women's omnium | |||||||||
Women's sprint | |||||||||
Handball | Men's | ||||||||
Modern pentathlon | Women's | ||||||||
Volleyball | Women's tournament | ||||||||
Water polo | Men's | ||||||||
Weightlifting | Women's +81 kg | ||||||||
Wrestling | Men's freestyle 65 kg | ||||||||
Men's freestyle 97 kg | |||||||||
Women's freestyle 76 kg |
References
[edit]- ^ Butler, Nick (7 February 2018). "Paris 2024 to start week earlier than planned after IOC approve date change". Inside the Games. Archived from the original on 9 November 2020. Retrieved 7 February 2018.
- ^ Keicha, Meshack (19 December 2020). "Kenya To Send Break Dancers To Paris For 2024 Olympic Games". Boxscore. Archived from the original on 1 April 2023. Retrieved 31 March 2023.
- ^ "OLYMPIC SCHEDULE". Archived from the original on 12 March 2024.
- ^ "Paris 2024: Olympic men's football matchday 1 roundup". Le Monde. 24 July 2024. Retrieved 28 July 2024.
- ^ "France struggles in Day 1 of the Olympic rugby sevens tournament". Associated Press News. 24 July 2024. Retrieved 28 July 2024.
- ^ Ewing, Lori (25 July 2024). "Archery-Lim shoots world record to signal Korean intentions". Reuters. Retrieved 28 July 2024.
- ^ Peterson, Anne (25 July 2024). "Swanson's 2 goals lead US over Zambia at the Olympics, Canada tops New Zealand after drone scandal". Associated Press News. Retrieved 28 July 2024.
- ^ Dell'Anna, Alessio (26 July 2024). "Paris Olympics latest: France wave of success continues in football, handball and rugby sevens". Euronews. Retrieved 28 July 2024.
- ^ "Unbeaten Fiji on track for third successive Olympic rugby sevens gold by reaching semis". Associated Press News. 25 July 2024. Retrieved 28 July 2024.
- ^ Ingle, Sean (13 December 2021). "Paris 2024 Olympic organisers reveal audacious plans for opening ceremony". The Guardian. Archived from the original on 18 March 2022. Retrieved 14 December 2021.
- ^ "Paris to hold 'most accessible' opening ceremony of 2024 Olympics on River Seine". France 24. 13 December 2021. Archived from the original on 17 April 2022. Retrieved 14 December 2021.
- ^ "Cycling Road Men's Individual Time Trial Medallists" (PDF). Paris 2024. Retrieved 27 July 2024.
- ^ "Cycling Road Women's Individual Time Trial Medallists" (PDF). Paris 2024. Retrieved 27 July 2024.
- ^ "Diving Women's Synchronised 3m Springboard Medallists" (PDF). Paris 2024. Retrieved 27 July 2024.
- ^ "Fencing Men's Sabre Individual Medallists" (PDF). Paris 2024. Retrieved 27 July 2024.
- ^ "Fencing Women's Épée Individual Medallists" (PDF). Paris 2024. Retrieved 27 July 2024.
- ^ "Judo Men's -60 kg Medallists" (PDF). Paris 2024. Retrieved 27 July 2024.
- ^ "Judo Women's -48 kg Medallists" (PDF). Paris 2024. Retrieved 27 July 2024.
- ^ "Rugby Sevens Men Medallists" (PDF). Paris 2024. Retrieved 27 July 2024.
- ^ "Shooting 10m Air Rifle Mixed Team Medallists" (PDF). Paris 2024. Retrieved 27 July 2024.
- ^ "Swimming Men's 400m Freestyle Medallists" (PDF). Paris 2024. Retrieved 27 July 2024.
- ^ "Swimming Men's 4 x 100m Freestyle Relay Medallists" (PDF). Paris 2024. Retrieved 27 July 2024.
- ^ "Swimming Women's 400m Freestyle Medallists" (PDF). Paris 2024. Retrieved 27 July 2024.
- ^ "Swimming Women's 4 x 100m Freestyle Relay Medallists" (PDF). Paris 2024. Retrieved 27 July 2024.
- ^ "Archery Women's Team Medallists" (PDF). Paris 2024. Retrieved 28 July 2024.
- ^ "Canoe Slalom Women's Kayak Single Medallists" (PDF). Paris 2024. Retrieved 28 July 2024.
- ^ "Cycling Women's Cross-country Medallists" (PDF). Paris 2024. Retrieved 28 July 2024.
- ^ "Fencing Men's Épée Individual Medallists" (PDF). Paris 2024. Retrieved 28 July 2024.
- ^ "Fencing Women's Foil Individual Medallists" (PDF). Paris 2024. Retrieved 28 July 2024.
- ^ "Judo Men -66 kg Medallists" (PDF). Paris 2024. Retrieved 28 July 2024.
- ^ "Judo Women -52 kg Medallists" (PDF). Paris 2024. Retrieved 28 July 2024.
- ^ "Shooting 10m Air Pistol Men Medallists" (PDF). Paris 2024. Retrieved 28 July 2024.
- ^ "Shooting 10m Air Pistol Women Medallists" (PDF). Paris 2024. Retrieved 28 July 2024.
- ^ "Skateboarding Women's Street Medallists" (PDF). Paris 2024. Retrieved 28 July 2024.
- ^ "Swimming Men's 100m Breaststroke Medallists" (PDF). Paris 2024. Retrieved 28 July 2024.
- ^ "Swimming Men's 400m Individual Medley Medallists" (PDF). Paris 2024. Retrieved 28 July 2024.
- ^ "Swimming Women's 100m Butterfly Medallists" (PDF). Paris 2024. Retrieved 28 July 2024.
- ^ "Archery Men's Team Medallists" (PDF). 29 July 2024. Retrieved 30 July 2024.
- ^ "Canoe Slalom Men's Canoe Single Medallists" (PDF). 29 July 2024. Retrieved 30 July 2024.
- ^ "Cycling Mountain Bike Men's Cross-country Medallists" (PDF). 29 July 2024. Retrieved 29 July 2024.
- ^ "Diving Men's Synchronised 10m Platform Medallists" (PDF). 29 July 2024. Retrieved 29 July 2024.
- ^ "Equestrian Eventing Individual Medallists" (PDF). 29 July 2024. Retrieved 29 July 2024.
- ^ "Equestrian Eventing Team Medallists" (PDF). 29 July 2024. Retrieved 30 July 2024.
- ^ "Fencing Men's Foil Individual Medallists" (PDF). 29 July 2024. Retrieved 30 July 2024.
- ^ "Fencing Women's Sabre Individual Medallists" (PDF). 29 July 2024. Retrieved 30 July 2024.
- ^ "Artistic Gymnastics Men's Team Medallists" (PDF). 29 July 2024. Retrieved 30 July 2024.
- ^ "Judo Men -73 kg Medallists" (PDF). 29 July 2024. Retrieved 30 July 2024.
- ^ "Judo Women -57 kg Medallists" (PDF). 29 July 2024. Retrieved 30 July 2024.
- ^ "Shooting 10m Air Rifle Men Medallists" (PDF). 29 July 2024. Retrieved 29 July 2024.
- ^ "Shooting 10m Air Rifle Women Medallists" (PDF). 29 July 2024. Retrieved 29 July 2024.
- ^ "Skateboarding Men's Street Medallists" (PDF). 29 July 2024. Retrieved 29 July 2024.
- ^ "Swimming Men's 100m Backstroke Medallists" (PDF). 29 July 2024. Retrieved 30 July 2024.
- ^ "Swimming Men's 200m Freestyle Medallists" (PDF). 29 July 2024. Retrieved 30 July 2024.
- ^ "Swimming Women's 100m Breaststroke Medallists" (PDF). 29 July 2024. Retrieved 30 July 2024.
- ^ "Swimming Women's 200m Freestyle Medallists" (PDF). 29 July 2024. Retrieved 30 July 2024.
- ^ "Swimming Women's 400m Individual Medley Medallists" (PDF). 29 July 2024. Retrieved 30 July 2024.
- ^ "Fencing Women's Épée Team Medallists" (PDF). 30 July 2024. Retrieved 30 July 2024.
- ^ "Artistic Gymnastics Women's Team Medallists" (PDF). 30 July 2024. Retrieved 30 July 2024.
- ^ "Judo Men -81 kg Medallists" (PDF). 30 July 2024. Retrieved 30 July 2024.
- ^ "Judo Women -63 kg Medallists" (PDF). 30 July 2024. Retrieved 30 July 2024.
- ^ "Rugby Sevens Women Medallists" (PDF). 30 July 2024. Retrieved 30 July 2024.
- ^ "Shooting Trap Men Medallists" (PDF). 30 July 2024. Retrieved 30 July 2024.
- ^ "Shooting 10m Air Pistol Mixed Team Medallists" (PDF). 30 July 2024. Retrieved 30 July 2024.
- ^ "Swimming Men's 4 x 200m Freestyle Relay Medallists" (PDF). 30 July 2024. Retrieved 30 July 2024.
- ^ "Swimming Men's 800m Freestyle Medallists" (PDF). 30 July 2024. Retrieved 30 July 2024.
- ^ "Swimming Women's 100m Backstroke Medallists" (PDF). 30 July 2024. Retrieved 30 July 2024.
- ^ "Table Tennis Mixed Doubles Medallists" (PDF). 30 July 2024. Retrieved 30 July 2024.
- ^ "Producer Ben Winston Talks Grammys, 'Kardashians' Future and Ellen DeGeneres Special". The Hollywood Reporter. 15 June 2024. Archived from the original on 15 June 2024. Retrieved 15 June 2024.