Spain women's national under-19 football team
Association | Royal Spanish Football Federation | ||
---|---|---|---|
Confederation | UEFA (Europe) | ||
Head coach | Sonia Bermúdez | ||
Most caps | Ruth García (29) | ||
Top scorer | Patricia Martínez (24) | ||
FIFA code | ESP | ||
| |||
UEFA Women's Under-19 Championship | |||
Appearances | 19 (first in 2000) | ||
Best result | Winners (2004, 2017, 2018, 2022, 2023, 2024) | ||
FIFA U-20 World Cup | |||
Appearances | 3 (first in 2004) | ||
Best result | Winners (2022) |
The Spain women's national under-19 football team represents Spain in international football in under-19 categories and is controlled by the Royal Spanish Football Federation.
Competitive record
[edit]UEFA Women's U19 Championship record
[edit]UEFA Women's U19 Championship record | UEFA Women's U19 Championship Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
No host 1998 | did not qualify | 3 | 0 | 2 | 1 | 5 | 8 | ||||||||
1999 | 3 | 1 | 2 | 0 | 5 | 4 | |||||||||
2000 | Runners-up | 2nd | 3 | 2 | 0 | 1 | 7 | 5 | 6 | 4 | 1 | 1 | 11 | 4 | |
2001 | Semi-finals | 4th | 2 | 0 | 0 | 2 | 0 | 3 | 6 | 2 | 4 | 0 | 10 | 8 | |
2002 | Group stage | 5th | 3 | 1 | 0 | 2 | 2 | 4 | 3 | 2 | 1 | 0 | 9 | 3 | |
2003 | Group stage | 8th | 3 | 1 | 0 | 2 | 5 | 6 | 3 | 2 | 1 | 0 | 8 | 3 | |
2004 | Champions | 1st | 5 | 4 | 0 | 1 | 10 | 9 | 6 | 5 | 1 | 0 | 30 | 3 | |
2005 | did not qualify | 6 | 5 | 0 | 1 | 26 | 2 | ||||||||
2006 | 3 | 2 | 0 | 1 | 12 | 5 | |||||||||
2007 | Group stage | 5th | 3 | 1 | 0 | 2 | 2 | 2 | 6 | 5 | 1 | 0 | 36 | 2 | |
2008 | Group stage | 7th | 3 | 1 | 0 | 2 | 2 | 4 | 6 | 5 | 1 | 0 | 37 | 1 | |
2009 | did not qualify | 6 | 4 | 1 | 1 | 29 | 5 | ||||||||
2010 | Group stage | 5th | 3 | 1 | 0 | 2 | 6 | 3 | 6 | 5 | 0 | 1 | 19 | 4 | |
2011 | Group stage | 7th | 3 | 0 | 1 | 2 | 2 | 7 | 6 | 5 | 1 | 0 | 20 | 2 | |
2012 | Runners-up | 2nd | 5 | 3 | 1 | 1 | 8 | 1 | 6 | 6 | 0 | 0 | 31 | 2 | |
2013 | did not qualify | 6 | 3 | 0 | 3 | 29 | 8 | ||||||||
2014 | Runners-up | 2nd | 5 | 3 | 0 | 2 | 6 | 2 | 3 | 3 | 0 | 0 | 13 | 0 | |
2015 | Runners-up | 2nd | 5 | 2 | 1 | 2 | 9 | 6 | 3 | 3 | 0 | 0 | 23 | 1 | |
2016 | Runners-up | 2nd | 5 | 4 | 0 | 1 | 15 | 5 | 3 | 3 | 0 | 0 | 13 | 2 | |
2017 | Champions | 1st | 5 | 4 | 0 | 1 | 9 | 6 | 6 | 6 | 0 | 0 | 39 | 2 | |
2018 | Champions | 1st | 5 | 4 | 0 | 1 | 6 | 3 | 9 | 9 | 0 | 0 | 29 | 0 | |
2019 | Semi-finals | 3rd | 4 | 2 | 1 | 1 | 4 | 3 | 3 | 3 | 0 | 0 | 12 | 0 | |
2020 | Cancelled | 2 | 2 | 0 | 0 | 19 | 0 | ||||||||
2021 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
2022 | Champions | 1st | 5 | 4 | 1 | 0 | 12 | 3 | 6 | 5 | 1 | 0 | 27 | 3 | |
2023 | Champions | 1st | 5 | 3 | 1 | 1 | 11 | 2 | 6 | 6 | 0 | 0 | 30 | 0 | |
2024 | Champions | 1st | 5 | 3 | 1 | 1 | 6 | 3 | 6 | 6 | 0 | 0 | 30 | 1 | |
Total | 19/25 | 2nd | 77 | 43 | 7 | 27 | 121 | 77 | 128 | 102 | 17 | 9 | 552 | 73 |
Copa del Atlántico
[edit]The Copa del Atlántico Femenina was a European invitational tournament for national under-19 teams in women's association football between 2007 and 2008.
Year | Result | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
2007 | Champions | 2 | 2 | 0 | 0 | 7 | 1 |
2008[1] | Champions | 2 | 2 | 0 | 0 | 9 | 1 |
Total | 2/2 | 4 | 4 | 0 | 0 | 16 | 2 |
Recent schedule and results
[edit]This list includes match results from the past 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Loss Fixture
2023
[edit]27 July 2023 UEFA Women's U-19 Championship SF | Netherlands | 0–1 | Spain | Tubize, Belgium |
Report |
|
Stadium: Stade Leburton Attendance: 778[2] Referee: Ewa Augustyn (Poland) |
30 July 2023 UEFA Women's U-19 Championship F | Spain | 0–0 (a.e.t.) (3–2 p) | Germany | Leuven, Belgium |
Report | Stadium: Den Dreef Referee: Frida Klarlund (Denmark) | |||
Penalties | ||||
25 October 2023 UEFA Women's U-19 Championship Q | Spain | 4–0 | Turkey | Swedbank Park, Västerås |
|
Report | Referee: Alexandra Collin (France) |
28 October 2023 UEFA Women's U-19 Championship Q | Spain | 3–0 | Sweden | Swedbank Park, Västerås |
Report | Referee: Shona Shukrula (Netherlands) |
31 October 2023 UEFA Women's U-19 Championship Q | Portugal | 1–9 | Spain | Tunavallen, Eskilstuna |
|
Report | Referee: Shona Shukrula (Netherlands) |
4 December 2023 Friendly | Spain | 1–2 | Switzerland | Pinatar Arena, Murcia |
|
Report |
|
2024
[edit]3 April 2024 UEFA Women's U-19 Championship Q | Spain | 5–0 | Slovenia | Športni park Radenci, Radenci |
Report | Referee: Victoria Beyer (France) |
6 April 2024 UEFA Women's U-19 Championship Q | Spain | 7–0 | Sweden | ŠRC Bakovci Stadium, Bakovci |
Report | Referee: Minka Vekkeli (Finland) |
9 April 2024 UEFA Women's U-19 Championship Q | Denmark | 0–2 | Spain | ŠRC Bakovci Stadium, Bakovci |
Report | Referee: Minka Vekkeli (Finland) |
31 May 2024 Friendly | Spain | 3–0 | United States | Estadio Municipal Guillermo Amor, Benidorm |
Report | Referee: Alba Félix Egea |
3 June 2024 Friendly | Spain | 3–3 | United States | Estadio Municipal Guillermo Amor, Benidorm |
Report | Referee: Raquel Ortiz García |
15 July 2024 UEFA Women's U-19 Championship GS | Spain | 0–0 | Republic of Ireland | Sūduva Stadium, Marijampolė |
Report | Referee: Michalina Diakow (Poland) |
18 July 2024 UEFA Women's U-19 Championship GS | Netherlands | 1–0 | Spain | Sūduva Stadium, Marijampolė |
|
Report | Referee: Caroline Lanssens (Belgium) |
21 July 2024 UEFA Women's U-19 Championship GS | Germany | 0–2 | Spain | Central Stadium of Jonava, Jonava |
Report |
|
Referee: Réka Molnár (Hungary) |
24 July 2024 UEFA Women's U-19 Championship SF | England | 1–3 | Spain | Sūduva Stadium, Marijampolė |
|
Report |
|
Referee: Michalina Diakow (Poland) |
27 July 2024 UEFA Women's U-19 Championship F | Spain | 2–1 (a.e.t.) | Netherlands | Darius and Girėnas Stadium, Kaunas |
Report |
|
Referee: Silvia Gasperotti (Italy) |
Players
[edit]Current squad
[edit]The following players were called up for the 2024 UEFA Women's Under-19 Championship[3]
- Caps and goals as of 27 July 2024
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Eunate Astralaga | 30 November 2005 | 8 | 0 | Athletic Club |
13 | GK | Andrea Alonso | 15 May 2006 | 1 | 0 | Real Madrid |
2 | DF | Judit Pujols | 25 February 2005 | 16 | 0 | FC Barcelona |
3 | DF | Adriana Ranera | 11 December 2006 | 14 | 1 | FC Barcelona |
12 | DF | Aïcha Cámara | 11 December 2006 | 14 | 0 | FC Barcelona |
7 | DF | Noemí Bejarano | 27 June 2006 | 11 | 1 | Real Madrid |
6 | DF | Marina Artero | 24 October 2005 | 9 | 3 | Deportivo La Coruña |
14 | MF | Daniela Arques | 21 March 2006 | 14 | 4 | Levante |
10 | MF | Cristina Librán | 11 January 2006 | 14 | 3 | Madrid CFF |
8 | MF | Ainhoa Alguacil | 8 January 2006 | 12 | 2 | Valencia |
17 | MF | Oihane San Martín | 15 June 2005 | 8 | 0 | Athletic Club |
15 | MF | Intza Eguiguren | 29 December 2005 | 6 | 1 | Real Sociedad |
16 | MF | Paula Rubio | 28 August 2005 | 4 | 0 | Real Madrid |
18 | MF | Núria Escoms | 15 August 2006 | 0 | 0 | Levante |
9 | FW | Marisa García | 22 June 2006 | 12 | 2 | Real Madrid |
20 | FW | Olga San Nicolás | 23 March 2005 | 10 | 0 | Valencia |
11 | FW | Daniela Agote | 27 August 2005 | 9 | 3 | Athletic Club |
21 | FW | Paula Comendador | 12 January 2007 | 7 | 2 | Real Madrid |
19 | FW | Bárbara López | 30 August 2005 | 5 | 0 | |
22 | FW | Raquel Gil | 14 June 2005 | 4 | 1 |
Recent call-ups
[edit]Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Sofía Fuente | 14 March 2005 | 8 | 0 | Real Madrid | v. Denmark; 9 April, 2024 |
GK | Alazne Estensoro | 5 June 2006 | 2 | 0 | Real Sociedad | v. Denmark; 9 April, 2024 |
GK | Julia Arrula | 29 January 2006 | 1 | 0 | Real Sociedad | v. United States; 3 June, 2024 |
GK | Laura Sánchez | 15 May 2006 | 1 | 0 | Fundación Albacete | 2024 UEFA Women's Under-19 Championship PRE |
DF | Sara Tamarit | 28 August 2005 | 1 | 0 | Valencia CF | v. United States; 3 June, 2024 |
DF | Andrea Colomina | 2 December 2005 | 2 | 0 | Real Madrid | v. Switzerland; 4 December, 2023 |
DF | Victoria Chica | 17 January 2005 | 1 | 0 | Atlético Madrid | 2024 UEFA Women's Under-19 Championship PRE INJ |
MF | Olaya Enrique | 10 May 2005 | 17 | 3 | Real Madrid | v. Denmark; 9 April, 2024 |
MF | Sandra Villafañe | 18 September 2005 | 17 | 1 | Madrid CFF | v. Denmark; 9 April, 2024 |
MF | Vicky López | 26 July 2006 | 5 | 2 | FC Barcelona | v. Switzerland; 4 December, 2023 |
MF | Paula Partido | 2 March 2005 | 2 | 0 | Real Madrid | v. Portugal; 31 October, 2023 |
MF | Maren Lezeta | 28 June 2005 | 0 | 0 | Real Sociedad | 2024 UEFA Women's Under-19 Championship PRE |
FW | Lucía Corrales | 24 November 2005 | 19 | 6 | FC Barcelona | v. Denmark; 9 April, 2024 |
FW | Jone Amezaga | 2 January 2005 | 18 | 7 | Athletic Club | v. Denmark; 9 April, 2024 |
FW | Laia Martret | 28 August 2005 | 17 | 6 | FC Barcelona | v. Denmark; 9 April, 2024 |
FW | Carla Camacho | 2 May 2005 | 13 | 9 | Real Madrid | v. Sweden; 28 October, 2023INJ |
FW | Sara Ortega | 20 February 2005 | 12 | 1 | Athletic Club | v. Denmark; 9 April, 2024 |
FW | Naiara Sanmartín | 23 January 2006 | 4 | 0 | Real Madrid | 2024 UEFA Women's Under-19 Championship PRE |
FW | Alba Rodao | 28 January 2006 | 1 | 1 | Madrid CFF | 2024 UEFA Women's Under-19 Championship PRE |
INJ Player withdrew from the squad due to an injury |
Previous rosters
[edit]Statistics
[edit]
Top Appearances[edit]
Those marked in bold went on to earn full international caps |
Top Goalscorers[edit]
Those marked in bold went on to earn full international caps |
Hat-tricks
[edit]4 Player scored 4 goals
5 Player scored 5 goals
6 Player scored 6 goals
See also
[edit]- Spain women's national football team
- Spain women's national under-20 football team
- Spain women's national under-17 football team
References
[edit]- ^ Copa del Atlántico 2008 on rssf
- ^ "Netherlands vs. Spain" (JSON). Union of European Football Associations. 27 July 2023. Retrieved 27 July 2023.
- ^ "Convocatoria de Sonia Bermúdez para el Europeo sub-19 de Lituania". rfef.es (in Spanish). 5 July 2024. Retrieved 5 July 2024.
External links
[edit]- Spain women's national under-19 football team at UEFA.com